LOANS AND GIFTS OF IKIP SPECIMENS | ||||
Date | Recipient | Taxa | Lots | Specimens |
10 October 1994 | Gerald Kraft Western Washington University Bellingham, WA, USA | Plecoptera | 58 | 287 |
10 October 1994 | Eric Taylor University of British Columbia Vancouver, B.C., Canada | Salvelinus (tissues in 95% ethanol) | 7 | 7 |
27 October 1994 | Don McPhail University of British Columbia Vancouver, B.C., Canada | Gasterosteus Pungitius (tissues in 95% ethanol) | 13 | 36 |
3November 1994 | Axel Meyer State University of New York Stony Brook, NY, USA | Gasterosteus Pungitius (tissues in 95% ethanol) | 8 | 20 |
8 November 1994 | Don McPhail University of British Columbia Vancouver, B.C., Canada | Gasterosteus Pungitius (tissues in 95% ethanol) | 16 | 153 |
9 November 1994 | Carl Bond Oregon State University Corvallis, OR, USA | Cottus sp. | 8 | 64 |
10 November 1994 | Douglas Nelson University of Michigan Ann Arbor, MI, USA | Cottus sp. | 9 | 58 |
11 November 1994 | David Kavanaugh California Academy of Sciences San Francisco, CA, USA | Coleoptera | 38 | 229 |
29 December 1994 | Shinichi Ishiwata Environmental Research Center, Kanagawa Prefecture, Japan | Ephemeroptera | 201 | 1,109 |
29 December 1994 | Tomiko Ito Eniwa-shi, Hokkaido, Japan | Trichoptera | 287 | 901 |
26 January 1995 | Ole Saether University of Bergen, Norway | Chironomidae | 51 | 617 |
17 March 1995 | Emperor Akihito Akasaka Imperial Palace, Japan | Gobiidae | 8 | 54 |
29 March 1995 | Shyuji Tachikawa Tokyo Agricultural University, Japan | Gerridae | 23 | 118 |
12 April 1995 | Anders Nilsson University of Umea, Sweden | Coleoptera | 67 | 195 |
15September 1995 | E. A. Makarchenko Russian Academy of Sciences, Russia | Chironomidae | 74 | 5,002 |
15 September 1995 | Kazuhiko Murata Prec Institute, Japan | Hymenoptera | 14 | 85 |
15 September 1995 | Masahiro Ohara Otaru Museum, Japan | Lepidoptera | 7 | 43 |
15 September 1995 | Tatyana Tiunova Russian Academy of Sciences, Vladivostok, Russia | Ephemeroptera | 15 | 156 |
15 September 1995 | Tomiko Ito, Hokkaido Hatchery, Japan | Trichoptera | 289 | 2392 |
15 September 1995 | Valentina Teslenko Russian Academy of Sciences, Russia | Lepidoptera | 17 | 260 |
15 September 1995 | Yuri M. Marusik Russian Academy of Sciences, Magadan, Russia | Araneus sp. | 1 | 1 |
15 September 1995 | Nobuo Tsurusaki Tottori University, Japan | Nipponopsalis yezoensis, 1 M, 1 F; Leiobunum sp., 1 F | 2 | 3 |
06 October 1995 | Anders Nilsson University of Umea, Sweden | Coleoptera | 15 | 438 |
04 January 1996 | Tor Tonsberg University of Bergen, Norway | Dikaryomycota | 56 | 56 |
01 February 1996 | Akio Ishida Hokkaido, Japan | Cladocera | 1 | 30 |
07 February 1996 | Kunio Amaoka Hokkaido University, Japan | Stichaeidae | 5 | 47 |
04 April 1996 | Kunio Amaoka Hokkaido University, Japan | Gasterosteidae, Salmonidae | 18 | 257 |
14 May 1996 | Edward L. Mockford Illinois State University, USA | Psocoptera | 17 | 103 |
17 May 1996 | Vladimir V. Dubatolov Russian Academy of Sciences, Novosibirsk, Russia | Neuroptera | 24 | 58 |
11 September 1996 | Robert Lavenberg Natural History Museum of Los Angeles County, USA | Ascoldia knipowitchi | 1 | 10 |
13 September 1996 | Anders N. Nilsson University of Umea, Sweden | Coleoptera (aquatic) | 22 | 1,066 |
13 September 1996 | Ronald Sluys University of Amsterdam Zoological Museum, The Netherlands | Planaria | 15 | 735 |
24 September 1996 | Derek S. Sikes University of Connecticut, USA | Coleoptera: Nicrophorus | 4 | 9 |
3 October 1996 | S. Takagi Laboratory of Systematic Entomology, Hokkaido University, Japan | Arctorthezia cataphracta | 5 | 30 |
16 October 1996 | Morgan Busby National Marine Fisheries Service, USA | Cyclopteridae | 18 | 90 |
5 December 1996 | A. Kupianskaya Russian Academy of Sciences, Vladivostok, Russia | Formicidae | 34 | 806 |
10 December 1996 | Jeremy Miller National Museum of Natural History, USA | Linyphiidae: Sisicottus spp. | 14 | 81 |
11 December 1996 | Arkady Lelej Russian Academy of Sciences, Vladivostok, Russia | Acari | 73 | 559 |
21 January 1997 | Yuri Marusik Zoological Museum, University of Turku, Finland | Linyphiidae: Hilaira spp. and Ummeliata spp. | 8 | 24 |
21 January 1997 | Jeremy Miller National Museum of Natural History, USA | Linyphiidae: Sisicottus spp. | 1 | 5 |
27 January 1997 | Brian V. Brown Natural History Museum of Los Angeles County, USA | Diptera | 97 | 2,485 |
6 February 1997 | David Grimaldi American Museum of Natural History, USA | Diptera | 14 | 2,100 |
12 February 1997 | Wilfred B. Schofield University of British Columbia, Canada | Bryophyta | 243 | 243 |
16 February 1997 | Izyaslav M. Kerzhner Russian Academy of Sciences, St. Petersburg, Russia | Heteroptera | 33 | 434 |
17 & 26 March 1997 | Akira Goto Hokkaido University, Japan | Cottus sp. | 13 | 86 |
29 March 1997 | G.A. Anufriev University of Nizhni Novgorod, Russia | Cicadoidea | 44 | 589 |
03 April 1997 | Jaroslav Holman Institute of Entomology, Czech Republic | Aphidae | 27 | 193 |
04 April 1997 | Stephen Muddiman Wallasey, Merseyside, England | Psyllidae | 21 | 341 |
16 April 1997 | Izyaslav M. Kerzhner Russian Academy of Sciences, St. Petersburg, Russia | Heteroptera | 44 | 457 |
01 May 1997 | Izyaslav M. Kerzhner Russian Academy of Sciences, St. Petersburg, Russia | Heteroptera | 16 | 109 |
10 June 1997 | F. W. Grimm Clayton, Ontario, Canada | Columella spp. | 17 | 95 |
3 July 1997 | Charles Griswold California Academy of Sciences San Francisco, CA, USA | Arachnida | 102 | 333 |
22 September 1997 | J. B. Burch University of Michigan, Ann Arbor, MI, USA | Multiple taxa of mollusk karyotypes | 33 | 85 |
07 December 1997 | Anders Nilsson University of Umea, Sweden | Coleoptera (aquatic) | 37 | 1,208 |
07 December 1997 | A.N. Kupianskaya Russian Academy of Sciences, Vladivostok, Russia | Formicidae | 26 | 238 |
08 December 1997 | Susuma Tanaka Toyama University, Japan | Cladocera | 5 | 115 |
09 January 1998 | Tatyana Arefina Russian Academy of Sciences, Vladivostok, Russia | Trichoptera | 15 | 34 |
02 February 1998 | Department of Entomology California Academy of Sciences San Francisco, CA, USA | Diptera | 96 | 3,283 |
11 February 1998 | Ruth B. Phillips University of Wisconsin Milwaukee, WI, USA | Salvelinus malma (tissue samples) | 8 | 67 |
17 February 1998 | Edward L. Mockford Illinois State University, USA | Psocoptera | 34 | 204 |
18 February 1998 | Shyuji Tachikawa Tokyo Agricultural University, Tokyo, Japan | Gerridae | 15 | 181 |
19 February 1998 | Izyaslav M. Kerzhner Russian Academy of Sciences, St. Petersburg, Russia | Corixidae | 54 | 1,791 |
27 October 1998 | Bruce McCune Oregon State University, Corvallis, OR, USA | Hypogymnia | 37 | 37 |
16 October 1998 | J.B. Burch University of Michigan, Ann Arbor, MI, USA | Hemipoma hakkodadiense | 1 | 10 |
20 October 1998 | E.B. Knox Rutgers University, Newark, NJ, USA | Lobelia sessilifolia (voucher specimen and dry leaves for DNA analysis) | 1 | 1 |
04 February 1999 | Izyaslav M. Kerzhner Russian Academy of Sciences, St. Petersburg, Russia | Heteroptera | 159 | 1,703 |
05 February 1999 | Tatsuya Niisato Bioindicator Co., Tokyo, Japan | Coleoptera: Cerambycidae | 36 | 79 |
05 February 1999 | Dennis Paulson University of Puget Sound, Tacoma, WA, USA | Odonata | 41 | 84 |
06 February 1999 | Anders Nilsson University of Umea, Sweden | Aquatic Coleoptera | 63 | 1,031 |
08 February 1999 | Derek S. Sikes University of Connecticut, USA | Coleoptera: Nicrophorus | 13 | 40 |
09 February 1999 | Vladimir V. Dubatolov Russian Academy of Sciences, Novosibirsk, Russia | Neuroptera, Dermaptera, Mecoptera | 139 | 281 |
10 February 1999 | Shyuji Tachikawa Tokyo Agricultural University, Japan | Gerridae | 34 | 411 |
11 February 1999 | Izyaslav M. Kerzhner Russian Academy of Sciences, St. Petersburg, Russia | Heteroptera: Corixidae | 14 | 301 |
12 February 1999 | Masahiko Sato Rishiri Town Museum, Hokkaido, Japan | Diptera: Dolichopodidae | 98 | 1,139 |
12 February 1999 | Paul L.Th. Beuk Zoological Museum, Amsterdam, Netherlands | Diptera: Empididae | 81 | 2,103 |
18 February 1999 | Michael Sporrong Lund University, Lund, Sweden | Hymenoptera: Cynipoidea | 21 | 39 |
18 February 1999 | Robert Zuparko University of California, Berkely, USA | Hymenoptera: Chalcidoidea (for general sorting) | 40 | 332 |
19 February 1999 | Akihiko Shinohara National Science Museum, Tokyo, Japan | Hymenoptera: Symphyta | 133 | 301 |
20 February 1999 | Tomiko Ito, Hokkaido Fish Hatchery, Japan | Trichoptera | 136 | 1,806 |
22 February 1999 | Tatyana Tiunova Russian Academy of Sciences, Vladivostok, Russia | Ephemeroptera | 40 | 416 |
22 February 1999 | Valentina Teslenko Russian Academy of Sciences, Russia | Plecoptera | 109 | 1,066 |
10 March 1999 | Rick Mayden University of Alabama, USA | Cottidae: Cottus Petromyzontidae: Lampetra | 3 | 12 |
6 April 1999 | Robert Zuparko University of California, Berkely, USA | Hymenoptera: Chalcidoidea (for general sorting) | 53 | 486 |
7 April 1999 | Hideki Takahashi Hokkaido University, Japan | Vascular Plants | 16 | 16 |
8 April 1999 | Curator of the Herbarium University of Michigan, USA | Plants | 24 | 24 |
19 April 1999 | Andrés López Iowa State University, USA | Osmeridae: Hypomesus chishimaensis tissues fixed in 95% ethanol | 2 | 10 |
29 April 1999 | Patricia K. Holmgren New York Botanical Garden, USA | Plants | 567 | 567 |
12 July 1999 | Steve Marshall University of Guelph, Ontario, Canada | Diptera: Sphaeroceridae | 14 | 105 |
13 July 1999 | Robert Zuparko, California Academy of Sciences, USA | Hymenoptera: Chalcidoidea (for family-level sorting) | 73 | 639 |
14 September 1999 | Enrico Ricchiardi, Torino, Italy | Coleoptera: Scarabaeidae: Trichiinae | 26 | 45 |
16 September 1999 | Steve Heydon, University of California, Davis, CA, USA. | Hymenoptera: Chalcidoidea: Pteromalidae | 112 | 481 |
03 November 1999 | Serguei V. Triapitsyn, University of California, Riverside, CA, USA. | Hymenoptera: Chalcidoidea: Mymaridae | 11 | 19 |
03 November 1999 | Mamoru Yabe Hokkaido University, Japan | Perciformes: Stichaeidae | 1 | 1 |
08 November 1999 | Gordon Haas University of British Columbia Vancouver, B.C., Canada | Petromyzontiformes: Lampetra kessleri | 1 | 3 |
10 November 1999 | Haruo Matsuzawa, Hasuda, JAPAN. | Coleoptera: Chrysomelidae | 188 | 1,081 |
12 November 1999 | Takao Nozaki, Kanagawa Environmental Research Center, Kanagawa, Japan. | Trichoptera: Limnephilidae | 4 | 8 |
12 November 1999 | Susuma Tanaka Toyama University, Japan | Cladocera | 2 | 31 |
15 November 1999 | Robert Zuparko, California Academy of Sciences, USA | Hymenoptera: Chalcidoidea (for family-level sorting) | 87 | 787 |
16 November 1999 | Kee-Jeong Ahn, Chungnam National University, Daejeon City, South Korea. | Coleoptera: Staphylinidae | 122 | 309 |
16 November 1999 | John D. Pinto, University of California, Riverside, CA, USA. | Coleoptera: Meloidae | 2 | 4 |
07 February 2000 | Carlos Aedo Real Jardin Botanico, Madrid, Spain | Geranium | 3 | 3 |
08 February 2000 | Bruce McCune Oregon State University, Corvallis, Oregon, USA | Hypogymnia | 84 | 84 |
09 February 2000 | Gunter Staudt Merzhausen, Germany | Fragaria | 4 | 4 |
09 February 2000 | Donald J. Padgett Bridgewater State College, Bridgewater, MA, USA. | Menyanthaceae: Fauria, Menyanthes | 2 | 2 |
09 February 2000 | Oleksiy Gumovsky Imperial College, Ascot Berks, United Kingdom | Hymenoptera: Eulophidae | 124 | 911 |
14 February 2000 | Katie A. Dodd, Ken Liu, Erin L. MacDonald, University of Washington, Seattle, WA, USA. | Salmonidae (tissues in 95% ethanol) | 4 | 4 |
17 February 2000 | Vladimir V. Dubatolov Russian Academy of Sciences, Novosibirsk, Russia | Neuroptera, Mecoptera, and Dermoptera | 29 | 46 |
22 February 2000 | Anatolii V. Barkalov Russian Academy of Sciences, Novosibirsk, Russia | Diptera: Syrphidae | 204 | 1190 |
23 February 2000 | Robert Zuparko, California Academy of Sciences, USA | Hymenoptera: Chalcidoidea (for family-level sorting) | 43 | 878 |
23 February 2000 | David Kavanaugh California Academy of Sciences San Francisco, CA, USA | Coleoptera: Carabidae | 208 | 821 |
08 March 2000 | Izyaslav M. Kerzhner Russian Academy of Sciences, St. Petersburg, Russia | Heteroptera | 99 | 1,220 |
09 March 2000 | Robert Zuparko, California Academy of Sciences, USA | Hymenoptera: Chalcidoidea (for family-level sorting) | 68 | 1,696 |
10 March 2000 | Tytti Kontula, University of Helsinki, Helsinki, Finland | Scorpaeniformes: Cottus amblystomopsis | 1 | 2 |
10 March 2000 | Anders Nilsson University of Umea, Sweden | Coleoptera (aquatic) | 19 | 534 |
11 March 2000 | Shyuji Tachikawa Tokyo Agricultural University, Japan | Hemiptera: Corixidae, Gerridae | 21 | 321 |
14 March 2000 | Derek S. Sikes University of Connecticut, USA | Coleoptera: Silphidae: Nicrophorus | 1 | 1 |
15 March 2000 | Sergei D. Pavlov Moscow State University, Moscow, Russia | Salmoniformes: Salvelinus malma | 18 | 83 |
17 March 2000 | Kee-Jeong Ahn, Chungnam National University, Daejeon City, South Korea. | Coleoptera: Staphylinidae | 46 | 111 |
20 March 2000 | Tatsuya Niisato Bioindicator Co., Tokyo, Japan | Coleoptera: Cerambycidae | 18 | 83 |
21 March 2000 | Tor Tonsberg University of Bergen, Norway | Lichens | 71 | 71 |
22 March 2000 | Bruce McCune Oregon State University, USA | Hypogymnia | 9 | 9 |
22 March 2000 | Haruo Matsuzawa, Hasuda, JAPAN. | Coleoptera: Chrysomelidae | 57 | 341 |
28 June 2000 | Robert Zuparko, California Academy of Sciences, USA | Hymenoptera: Chalcidoidea (for family-level sorting) | 22 | 1,022 |
16 Aug 2000 | David Blades, Royal British Columbia Museum, Victoria, B.C., Canada | Mecoptera: Panorpidae: Panorpa pryeri | 2 | 2 |
04 Oct 2000 | S.P. Vander Kloet, Acadia University, Wolfeville, Nova Scotia, Canada | Vaccinium | 24 | 24 |
05 Oct 2000 | Bruce G. Baldwin, Jepson Herbarium, University of California, Berkeley, CA, USA | Arnica unalascensis | 3 | 3 |
05 Oct 2000 | Julie Dragon, University of Vermont, Burlington, VT, USA | Carex thunbergii, Carex lenticularis, Carex bigelowii | 7 | 7 |
10 Oct 2000 | David Wahl, American Entomological Institute, Gainseville, FL, USA | Hymenoptera: Ichneumonidae: Diacritinae: Diacritus | 6 | 8 |
16 Oct 2000 | Masahiro Ôhara, Hokkaido University Museum, Sapporo, Japan | Coleoptera: Histeridae | 2 | 5 |
17 Oct 2000 | David Wahl, American Entomological Institute, Gainseville, FL, USA | Hymenoptera: Ichneumonidae: misc. | 12 | 12 |
24 Oct 2000 | Hiroyuki Kashiwadani, National Science Museum, Ibaraki, Japan | Ramalina spp. (lichens) | 53 | 53 |
16 Nov 2000 | Patricia K. Holmgren, New York Botanical Garden, New York, USA | Vascular Plants | 642 | 642 |
06 December 2000 | Michael J. Sharkey, University of Kentucky, Lexington, KY, USA | Hymenoptera: Braconidae: Agathidinae | 38 | 91 |
26 January 2001 | David Wahl, American Entomological Institute, Gainseville, FL, USA | Hymenoptera: Ichneumonidae: misc. | 250 | 691 |
31 January 2001 | Department of Entomology, California Academy of Sciences, USA | Heteroptera | 931 | 1,022 |
31 January 2001 | Department of Biology, Dhungnam National University, Daejeon City, South Korea | Staphylinidae | 193 | 657 |
08 February 2001 | Kazuhiko Konishi, Entomology Laboratory Hokkaido Natl Agricultural Exper. sta., Sapporo, Japan | Hymenoptera: Ichneumonidae: Tryphoninae | 103 | 206 |
02 March 2001 | Haruo Matsuzawa, Hasuda, JAPAN | Coleoptera: Chrysomelidae | 80 | 857 |
07 March 2001 | Serguei V. Triapitsyn, University of California, Riverside, CA, USA | Hymenoptera: Chalcidoidea: Mymaridae | 7 | 11 |
14 March 2001 | Massimo Olmi Department of Plant Protection, University of Tuscia, Italy | Hymenoptera: Dryinidae | 47 | 117 |
19 March 2001 | Jim Woolley Texas A&M University, Texas, USA | Hymenoptera: Encyrtidae | 67 | 206 |
22 March 2001 | Eric Grissell USDA, ARS, Systematic Entomology Lab, Beltsville, Maryland, USA | Hymenoptera: Torymidae | 51 | 99 |
23 March 2001 | David Kavanaugh California Academy of Sciences San Francisco, CA, USA | Coleoptera: Carabidae | 48 | 246 |
22 June 2001 | Nikolai Narolsky Department of Entomophagous Insect Systematics, Schmalhausen Institute of Zoology, Kiev, Ukraine | Hymenoptera: Ichneumonidae: Cremastinae | 12 | 32 |
26 June 2001 | Oleksiy Gumovsky Department of Entomophagous Insect Systematics, Schmalhausen Institute of Zoology, Kiev, Ukraine | Hymenoptera: Eulophidae | 85 | 1,124 |
28 June 2001 | Robert Zuparko, California Academy of Sciences, San Francisco, CA, USA | Hymenoptera: various families | 4,804 | |
28 June 2001 | Steve Heydon, University of California, Davis, CA, USA. | Hymenoptera: Chalcidoidea: Pteromalidae | 69 | 2015 |
28 June 2001 | Department of Entomology, California Academy of Sciences, San Francisco, CA, USA | Hemiptera: Corixidae | 61 | 1730 |
28 June 2001 | Department of Entomology, California Academy of Sciences, San Francisco, CA, USA | Diptera: various families | approximately 20,000 | |
03 July 2001 | Department of Entomology California Academy of Sciences, San Francisco, CA, USA | Hymenoptera: various families | 255 | 695 |
05 July 2001 | Department of Entomology California Academy of Sciences, San Francisco, CA, USA | Coleoptera: Cerambycidae and aquatic families | 382 | 3,306 |
05 July 2001 | Department of Entomology California Academy of Sciences, San Francisco, CA, USA | Plecoptera | 300 | approximately 2,000 |
06 July 2001 | Department of Entomology California Academy of Sciences, San Francisco, CA, USA | Dermaptera, Neuroptera, Megaloptera, Psocoptera, Coccoidea | 189 | 502 |
09 July 2001 | Department of Entomology California Academy of Sciences, San Francisco, CA, USA | Acari | 348 | 2,507 |
09 July 2001 | Department of Entomology California Academy of Sciences, San Francisco, CA, USA | Myriapoda, Collembola, Thysanoptera | 231 | 1,335 |
02 August 2001 | Department of Entomology California Academy of Sciences, San Francisco, CA, USA | Trichoptera | 321 | 1675 |
02 August 2001 | John Morse Clemson University Clemson, SC, USA | Trichoptera | 238 | 1704 |
10 August 2001 | Massimo Olmi Department of Plant Protection, University of Tuscia, Italy | Hymenoptera: Dryinidae | 99 | |
16 October 2001 | Department of Entomology California Academy of Sciences, USA | Hymenoptera: various families | 15,883 | |
23 October 2001 | Department of Entomology California Academy of Sciences, USA | Diptera, Neuroptera, Hemiptera, Psocoptera, Acari, Hymenoptera, Thysanoptera, Siphonaptera, Coleoptera, Orthoptera, Mecoptera, Dermaptera | 31,888 | |
November 2001 | Mary Stensvold, Botany Department, Iowa State University, Ames, Iowa, USA | Vascular plant: Botrychium | 1 | 1 |
November 2001 | Anne Worley, Botany Department, University of Washington, Seattle, WA, USA | Vascular plant: Polemonium | 2 | 2 |
07 November 2001 | Dennis Paulson University of Puget Sound, Tacoma, WA, USA | Odonata: juveniles and adults | 95 | 439 |
07 November 2001 | Michael J. Sharkey, University of Kentucky, Lexington, KY, USA | Hymenoptera: Braconidae: Agathidinae | 15 | 42 |
8 March 2002 |
Kevin Holston, Illinois Natural History Survey, Champaign, Illinois |
Diptera: Therevidae |
2 |
2 |
15 April 2002 |
David Kavanaugh, Department of Entomology, California Academy of Sciences, San Francisco |
Coleoptera (all pinned) |
2,513 |
2,513 |
15 April 2002 |
David Kavanaugh, Department of Entomology, California Academy of Sciences, San Francisco |
Hymenoptera (all pinned): Symphyta, Chalcidoidea, Proctotrupoidea, Tiphiidae, Gasteruptiidae, Trigonalyidae, Mymaridae, Mymarommatidae, Chrysididae, Vespoidea, Sphecidae, and Pompilidae) |
1,015 |
1,015 |
15 April 2002 |
David Kavanaugh, Department of Entomology, California Academy of Sciences, San Francisco |
miscellaneous invertebrates in ethanol: Hymenoptera, Coleoptera, Hemiptera, Diptera, Orthoptera, Thysanoptera, Psocoptera, Dermaptera, Trichoptera, Plecoptera, Ephemeroptera, Pseudoscorpionida |
10,286 |
10,286 |
15 April 2002 |
David Kavanaugh, Department of Entomology, California Academy of Sciences, San Francisco |
Diptera (12 bottles, unsorted, uncounted) |
||
15 April 2002 |
Jim Woolley, Department of Entomology, Texas A&M University |
Braconidae (pinned and sorted to subfamily) |
3,981 |
3,981 |
15 April 2002 |
Jim Woolley, Department of Entomology, Texas A&M University |
Ichneumonidea |
5,759 |
5,759 |
15 April 2002 |
Michael Engel, Snow Museum of Entomology, University of Kansas, Lawrence, Kansas |
Bees: Apidae, Colletidae, Halictidae, Andrenidea, and Megachilidae |
748 |
748 |
21 August 2002 |
Valentina Teslenko, Institute of Biology and Soil Sciences, Russian Academy of Sciences, Vladivostok, Russia |
Plecoptera |
246 |
246 |
21 August 2002 |
Tatyana Tunova, Institute of Biology and Soil Sciences, Russian Academy of Sciences, Vladivostok, Russia |
Ephemeroptera |
149 |
149 |
12 September 2002 |
Andres Nilsson, Umea University, Umea, Sweden |
Aquatic Coleoptera |
258 |
258 |
12 September 2002 |
Tomiko Ito, Hokkaido Fish Hatchery, Kita-Kashiwagi, Eniwa, Hokkaido, Japan |
Trichoptera |
2,312 |
2,312 |
17 February 2003 |
Rod Crawford, Burke Museum of Natural History and Culture, University of Washington, Seattle, Washington |
Lepidoptera |
23 |
? |
Dennis Paulson, Slater Museum of Natural History, University of Puget Sound, Washington |
Odonata |
58 |
? | |
Masahiro Ôhara, Hokkaido University Museum, Hokkaido University, Sapporo, Hokkaido, Japan |
Coleoptera: Histeridae |
1 |
1 |
|