Pacific Institute of Oceanology, Russian Academy of Sciences, Far East Branch, Vladivostok
MAJOR ISLANDS OF THE KURIL ARCHIPELAGO (THOSE SELECTED FOR SURVEY INDICATED IN ALL CAPITALS). | |||
Northern Group | |||
Island | Area (sq. km) |
Maximum Elevation (m) |
Approximate Age |
ALAID | 150 | 2,339 | mid-Pleistocene |
SHUMSHU | 388 | 189 | mid-Pleistocene |
PARAMUSHIR | 2,053 | 1,816 | mid-Pleistocene |
MAKANRUSHI | 49 | 1,171 | Miocene-Pliocene |
ONEKOTAN | 425 | 1,324 | Miocene-Pliocene |
KHARIMKOTAN | 68 | 1,157 | Miocene-Pliocene |
Chirinkotan | 6 | 742 | Miocene-Pliocene |
EKARMA | 30 | 1,170 | Miocene-Pliocene |
SHIASHKOTAN | 122 | 944 | Miocene-Pliocene |
Central Group | |||
Island | Area (sq. km) |
Maximum Elevation (m) |
Approximate Age |
Lovushki | .15 | 42 | Miocene-Pliocene |
Raikoke | 4.6 | 551 | Miocene-Pliocene |
MATUA | 52 | 1,446 | mid- to late Pleistocene |
RASSHUA | 67 | 948 | mid- to late Pleistocene |
Ushishir | 5 | 401 | mid- to late Pleistocene |
KETOI | 73 | 1,172 | mid- to late Pleistocene |
SIMUSHIR | 353 | 1,539 | mid- to late Pleistocene |
Southern Group | |||
Island | Area (sq. km) |
Maximum Elevation (m) |
Approximate Age |
Broutona | 7 | 800 | Late Pleistocene |
Chirpoi | 21 | 691 | Late Pleistocene |
Brat Chirpoev | 16 | 749 | Late Pleistocene |
URUP | 1,450 | 1,426 | Late Pleistocene |
ITURUP | 3,200 | 1,634 | Pliocene |
KUNASHIR | 1,490 | 1,822 | Pleistocene |
SHIKOTAN | 250 | 413 | Upper Cretaceous |
Habomai Group | |||
Island | Area (sq. km) |
Maximum Elevation (m) |
Approximate Age |
Polonskogo | 12 | 16 | Upper Cretaceous |
ZELIONYI | 51 | 25 | Upper Cretaceous |
Tanfileva | 15 | 12 | Upper Cretaceous |
Kaigara | 2 | 34 | Upper Cretaceous |
Iurii | 13 | 45 | Upper Cretaceous |
Anuchina | 3 | 12 | Upper Cretaceous |